<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Probstisms &#187; Market Share</title>
	<atom:link href="http://blog.timprobst.com/tag/market-share/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.timprobst.com</link>
	<description>Technology, music, sports, and anything else that comes to mind.</description>
	<lastBuildDate>Sat, 14 Aug 2010 15:54:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<cloud domain='blog.timprobst.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>How D&#8217;ya Like Dem Apples?</title>
		<link>http://blog.timprobst.com/2006/10/19/how-dya-like-dem-apples/</link>
		<comments>http://blog.timprobst.com/2006/10/19/how-dya-like-dem-apples/#comments</comments>
		<pubDate>Fri, 20 Oct 2006 05:29:10 +0000</pubDate>
		<dc:creator>Tim Probst</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Market Share]]></category>

		<guid isPermaLink="false">http://blog.timprobst.com/?p=45</guid>
		<description><![CDATA[Apple Computer had a great day on Wall Street today due to incredible 4th quarter financial results as well as some very exciting news about Mac market share. Apple posted a healthy $546 million profit for the quarter beating estimates by a substantial margin. Separately, Gartner announced that Apple accounted for 6.1% of the PCs [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.apple.com/" target="_blank" title="Apple">Apple Computer</a> had a great day on Wall Street today due to incredible 4th quarter <a href="http://www.apple.com/pr/library/2006/oct/18results.html" target="_blank" title="Apple Reports Preliminary Fourth Quarter Results">financial results</a> as well as some very exciting news about <a href="http://www.gartner.com/it/page.jsp?id=497290" target="_blank" title="Gartner Says Hewlett-Packard Retakes the No. 1 PC Position Based on Worldwide Shipments in Third Quarter of 2006">Mac market share</a>.  Apple posted a healthy $546 million profit for the quarter beating estimates by a substantial margin.  Separately, Gartner announced that Apple accounted for 6.1% of the PCs shipped in the 3rd quarter of 2006.  That&#8217;s a 31% increase year over year.  These two announcements sent shares of Apple soaring about 6%.  After hearing all of the doom and gloom stories back in the &#8217;90s, it sure feels good to see Apple doing so well.  I can&#8217;t wait to see what happens after the holiday season.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.timprobst.com/2006/10/19/how-dya-like-dem-apples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
