<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Probstisms &#187; TechCrunch</title>
	<atom:link href="http://blog.timprobst.com/tag/techcrunch/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.timprobst.com</link>
	<description>Technology, music, sports, and anything else that comes to mind.</description>
	<lastBuildDate>Sun, 05 Feb 2012 17:12:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<cloud domain='blog.timprobst.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Presentations Now in Google Docs</title>
		<link>http://blog.timprobst.com/2007/09/22/presentations-now-in-google-docs/</link>
		<comments>http://blog.timprobst.com/2007/09/22/presentations-now-in-google-docs/#comments</comments>
		<pubDate>Sat, 22 Sep 2007 14:07:09 +0000</pubDate>
		<dc:creator>Tim Probst</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Docs]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[TechCrunch]]></category>

		<guid isPermaLink="false">http://blog.timprobst.com/2007/09/22/presentations-now-in-google-docs/</guid>
		<description><![CDATA[I read earlier this week on TechCrunch that Google had officially added presentations to Google Docs. This addition has been rumored for some time, and it&#8217;s finally here. Presentations is a web-based tool to create electronic presentations in a way &#8230; <a href="http://blog.timprobst.com/2007/09/22/presentations-now-in-google-docs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span class="snap_shots"><img src="http://blog.timprobst.com/wp-content/uploads/2007/09/logo_docs.gif" title="Google Docs" alt="Google Docs" align="left" hspace="2" vspace="2" />I read earlier this week on <a href="http://www.techcrunch.com/2007/09/17/google-completes-office-triple-play-with-presently/" title="Google Completes Office Triple Play With Presently" target="_blank">TechCrunch</a> that Google had officially added presentations to <a href="http://docs.google.com/" title="Google Docs" target="_blank">Google Docs</a>.  This addition has been rumored for some time, and it&#8217;s finally here.  Presentations is a web-based tool to create electronic presentations in a way that users of Microsoft PowerPoint will be very familiar.  It doesn&#8217;t have all of the bells and whistles that PowerPoint has, but I have never been a big fan of all of that worthless eye (and ear) candy anyway.</span></p>
<p>Google now has a very impressive suite of products that can handle all of the communications and productivity needs of both home and business users.  I will write a more in depth review of Google&#8217;s products in a later post.  Let&#8217;s just say that I won&#8217;t be buying the next version of Microsoft Office any time soon.  Stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.timprobst.com/2007/09/22/presentations-now-in-google-docs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

